Cashier's Checks | $1.00 per check |
Certified Checks | $1.00 after one free per day |
Money Order | $2.00 per item |
Visa Gift Card | $3.00 per card |
Travel Card Fee | $7.95 initial fee - reload fee $2.00 |
Shared Branch Transaction Fee | $1.00 per transaction after the 8th transaction |
Non-Member Check Cashing Fee | $5.00 per check |
Foreign Item Collection | $25.00 per item |
Wire Transfers: Outgoing - Domestic | $15.00 per transfer |
Wire Transfers: Outgoing - International | $50.00 per transfer |
Wire Transfers: Incoming | $0.00 per transfer |
Coin Deposit | 5% fee if greater than $150.00 |
Share Minimum Balance | $2.50 per month if share account balance falls below $5.00 |
Money Market - Minimum Balance Fee | $10.00/month if below the minimum balance |
Non-network ATM Withdrawal (non-Southern Energy CU) | $1.00 per transaction after the 6th non-Southern Energy network ATM transaction per month |
Stop Payment | $20.00 per request |
Counter Checks | $2.00 for 10 checks |
Check Copies | $2.00 per check |
Statement Copy | $3.00 per copy |
Account Research | $15.00 per hour (1 hour minimum) |
Insufficient Funds Fee (NSF) | $20.00 per item (each submission/resubmission) |
Uncollected Funds | $20.00 per item (each submission/resubmission) |
ACH Returned/Uncollected Fee | $20.00 per item (each submission/resubmission) |
ACH Overdraft Fee | $20.00 per item |
Debit Card Overdraft Fee | $20.00 per item |
Check Overdraft Fee | $20.00 per item |
Deposit Item Return Fee | $5.00 per item |
Share and Money Market Excessive Withdrawal Fee | $1.50 per withdrawal after the 3rd monthly withdrawal |
Overdraft Transfer Fee | $1.50 per transfer |
Abandoned Account Fee | $5.00 per month |
Invalid Address Fee | $5.00 per month |
Garnishment, Levy, Lien or Judgment | $25.00 per request |
Escheat Processing Fee | $25.00 |
Debit Card Replacement Fee | $5.00 (1 free card replacement per year) |
Debit/Credit Card Rush Order Fee | $25.00 per order |
*Fees and charges subject to change.
Effective March 1, 2024.